fill
fill
fill
Sandy Klocker
Mobile Phone:
320-267-7313
SandyKlocker@gmail.com
fill
fill
fill
fill
Sandy Klocker
fill
Mobile Phone:
320-267-7313
SandyKlocker@
gmail.com
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Shakopee Real Estate Market Conditions

  • Median sales price

    $387,500
    0%
    change since last quarter
  • # Active listings

    240
    30-day change

Shakopee Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Shakopee, MN

Grades Students P/T Ratio ZIP
Aspen Academy KG - 08 641 14.6 55378
Cherry View Elementary KG - 05 599 14.1 55044
Eagle Creek Elementary School KG - 05 625 15.6 55379
Eagle View PK - 05 527 13.5 55020
East Lake Elementary School PK - 05 844 15.8 55044
Eastview Elementary KG - 05 543 15.1 55044
Five Hawks Elementary KG - 05 454 16.8 55372
Glendale Elementary KG - 05 522 14.9 55378
Hamilton Ridge Elementary School KG - 05 586 15.2 55378
Harriet Bishop Elementary PK - 05 511 13.1 55378
Hidden Valley Elementary PK - 05 472 13.2 55378
Highview Elementary School KG - 05 658 18.3 55044
Huddleston Elementary KG - 05 430 13.5 55044
Jackson Elementary KG - 05 683 14.5 55379
Jeffers Pond Elementary PK - 05 487 17 55372
Kennedy Elementary KG - 05 638 15 55044
La Ola Del Lago At Grainwood KG - 05 463 17 55372
Lake Marion Elementary KG - 05 727 15.8 55044
Lakeview Elementary KG - 05 588 14.8 55044
Oak Hills Elementary KG - 05 571 15.2 55044
Orchard Lake Elementary KG - 05 390 13.8 55044
Red Oak Elementary PK - 05 452 12.6 55379
Redtail Ridge Elementary School KG - 05 556 17.3 55378
Sun Path Elementary KG - 05 521 13.5 55379
Sweeney Elementary KG - 05 602 13.3 55379
Westwood Elementary KG - 05 505 15.9 55372

Middle Schools near Shakopee, MN

Grades Students P/T Ratio ZIP
Century Middle School 06 - 08 950 18.8 55044
Eagle Ridge Middle School 06 - 08 46 1 55378
Kenwood Trail Middle School 06 - 08 854 15.7 55044
Mcguire Middle 06 - 08 844 16.5 55044
Prior Lake-savage Middle School 06 - 08 2,025 19.3 55372
Shakopee East Middle School 06 - 08 828 16.8 55379
Shakopee West Middle School 06 - 08 899 15.7 55379

High Schools near Shakopee, MN

Grades Students P/T Ratio ZIP
Lakeville North High 09 - 12 1,871 22.8 55044
Lakeville South High 09 - 12 1,816 21.9 55044
Prior Lake High School 09 - 12 2,856 20.6 55378
Shakopee High School 09 - 12 2,823 17.9 55379

Ungraded Schools near Shakopee, MN

Grades Students P/T Ratio ZIP
* Children's Mn - Lakeville 06 - 12 9 0 55044
* Laker Online 06 - 12 49 19.3 55372
* Lakeville Online Academy-high 09 - 12 153 16.6 55044
* Lakeville Pathways Academy 06 - 12 58 9.4 55044
* Prior Lake-savage Area Alternative Learning Center 09 - 12 75 8.6 55372
* Sabers Online High School 09 - 12 0 0 55379
* Swmetro Reflections 06 - 12 15 4.2 55379
* Swmetro288 Elevate Online 07 - 12 115 5.3 55379
* Tokata Learning Center 09 - 12 84 12.9 55379
Edgewood Ecse PK - PK 116 0 55372
Edgewood School PK - PK 60 2.8 55372
Lakeville Early Childhood Program PK - PK 237 0 55044
Lakeville Shared Time Services KG - 12 3 0 55044
Out-of-state Care And Treatment KG - 12 0 0 55044
Pearson Vpk PK - PK 31 0 55379
Special Services PK - 08 152 30.4 55379
Swmetro Passageways KG - 12 1 1.1 55379

Demographics near Shakopee, MN

City County
Population 42,857 152,875
Population Density 1,521 429
Median Age 36.5 38.7
People per Household 2.8 2.9
Median Household Income 87,655 103,548
Average Income per Capita 36,535 43,006

About Shakopee, MN

Shakopee is located in Minnesota. Shakopee, Minnesota has a population of 42,857. Shakopee is less family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 40%.

The median household income in Shakopee, Minnesota is $87,655. The median household income for the surrounding county is $103,548 compared to the national median of $66,222. The median age of people living in Shakopee is 36.5 years.

Shakopee Weather

The average high temperature in July is 85.8 degrees, with an average low temperature in January of 3.4 degrees. The annual precipitation is 30.44.

Shakopee Map

Shakopee real estate offices

Sort by:

--->

Real estate near Shakopee